• Marketplace
  • Resources
  • Business Directory
  • Events
  • Advertise
  • Brand Pulse
  • Publish a Press Release
  • Get the Newsletter
  • Contact
  • About Us
The FUTURE OF WORK® since 2003
Allwork.Space
No Result
View All Result
Subscribe
  • More
    • Columnists
      • Dr. Gleb Tsipursky – The Office Whisperer
      • Nirit Cohen – WorkFutures
      • Angela Howard – Culture Expert
      • Drew Jones – Design & Innovation
      • Jonathan Price – CRE & Flex Expert
    • Get the Newsletter
    • Events
    • Advertise With Us
    • Publish a Press Release
    • Brand PulseNew
    • Partner Portal
  • Latest News
  • Business
  • Leadership
  • Work-life
  • Career Growth
  • Tech
  • Design
  • Workforce
  • Coworking
  • CRE
  • Podcast
  • More
    • Columnists
      • Dr. Gleb Tsipursky – The Office Whisperer
      • Nirit Cohen – WorkFutures
      • Angela Howard – Culture Expert
      • Drew Jones – Design & Innovation
      • Jonathan Price – CRE & Flex Expert
    • Get the Newsletter
    • Events
    • Advertise With Us
    • Publish a Press Release
    • Brand PulseNew
    • Partner Portal
  • Latest News
  • Business
  • Leadership
  • Work-life
  • Career Growth
  • Tech
  • Design
  • Workforce
  • Coworking
  • CRE
  • Podcast
No Result
View All Result
Subscribe
Allwork.Space
No Result
View All Result
Advertisements
Kube Suite - TL
Home News

Looking For A Job This Summer? This Is Where To Move

A new report by WalletHub ranks the best cities for summer jobs in 2024, highlighting strong job markets, internship opportunities, and affordable living for young adults.

Dominic CatacorabyDominic Catacora
May 22, 2024
in News
Reading Time: 80 mins read
A A
Looking For A Job This Summer? This Is Where To Move

For job seekers, the summer of 2024 offers more than part-time/seasonal employment. It also provides opportunities to launch professional careers — especially for young adults and recent college graduates.  

The Best Places for Summer Jobs 2024 report, published by WalletHub, shows that amid persistent labor shortages in the U.S., many employers across the country are very eager to hire this summer. 

Advertisements
Envoy - Workplace ROI

The report “compared the relative strength of more than 180 markets in the U.S. across 21 key indicators of employment outlook, affordability and downtime-friendliness.” 

Source: WalletHub 

Other metrics used in the study ranged from the median income of part-time workers, availability of summers jobs, and commuter-friendliness of jobs. 

Advertisements
Nexudus - Tech Stack Lovers

The data shows that the availability and quality of summer jobs are not uniform across the country, with certain cities standing out as better locations for young job seekers. 

Best Places to Get a Summer Job 

Overall Rank  City  Total Score  Youth Job Market 

Rank 

Social Environment & Affordability 

Rank 

1  Columbia, MD  63.12  1  33 
2  Scottsdale, AZ  60.90  2  7 
3  Rapid City, SD  57.62  5  21 
4  Portland, ME  56.92  10  8 
5  Orlando, FL  56.20  9  13 
6  South Burlington, VT  55.94  3  102 
7  St. Petersburg, FL  55.13  6  43 
8  Charleston, SC  55.00  4  101 
9  Fort Lauderdale, FL  54.37  13  18 
10  Pearl City, HI  54.03  8  58 
11  Tampa, FL  53.52  14  38 
12  Charleston, WV  53.49  11  53 
13  Richmond, VA  52.96  15  47 
14  Peoria, AZ  52.70  7  105 
15  St. Louis, MO  52.08  29  14 
16  Virginia Beach, VA  51.41  17  54 
17  Chandler, AZ  51.04  19  61 
18  Salt Lake City, UT  50.72  16  74 
19  Chesapeake, VA  50.69  12  133 
20  Wilmington, DE  50.55  44  11 
21  Sioux Falls, SD  50.48  32  40 
22  Buffalo, NY  50.47  38  26 
23  Juneau, AK  50.17  39  35 
24  Cape Coral, FL  50.14  25  62 
25  Tempe, AZ  50.00  26  55 
26  Seattle, WA  49.96  82  4 
27  Yonkers, NY  49.91  33  48 
28  Cincinnati, OH  49.79  52  17 
29  Grand Rapids, MI  49.64  28  63 
30  Las Vegas, NV  49.43  69  9 
31  Minneapolis, MN  49.31  57  19 
32  Huntington Beach, CA  49.01  49  36 
33  Newport News, VA  48.62  18  141 
34  Overland Park, KS  48.57  31  84 
35  Jacksonville, FL  48.55  45  51 
36  Bismarck, ND  48.32  27  110 
37  Norfolk, VA  48.25  20  142 
38  St. Paul, MN  48.16  46  57 
39  Warwick, RI  48.12  34  90 
40  Cheyenne, WY  48.10  30  100 
41  Plano, TX  47.89  21  145 
42  Pittsburgh, PA  47.73  61  45 
43  Glendale, AZ  47.66  37  91 
44  Henderson, NV  47.61  59  49 
45  Gilbert, AZ  47.49  23  149 
46  Colorado Springs, CO  47.44  70  30 
47  Pembroke Pines, FL  47.44  22  161 
48  Denver, CO  47.42  96  10 
49  Casper, WY  47.13  35  123 
50  Kansas City, MO  47.12  55  68 
51  Rochester, NY  47.11  87  12 
52  Mesa, AZ  47.09  53  73 
53  Garden Grove, CA  47.04  66  37 
54  Burlington, VT  46.88  36  118 
55  Madison, WI  46.78  51  82 
56  Boise, ID  46.68  65  56 
57  Little Rock, AR  46.68  41  108 
58  Missoula, MT  46.68  40  111 
59  Austin, TX  46.59  76  42 
60  Atlanta, GA  46.55  68  52 
61  Tulsa, OK  46.46  54  93 
62  Cleveland, OH  46.44  58  78 
63  Nashua, NH  46.39  43  117 
64  Spokane, WA  46.37  86  24 
65  Chattanooga, TN  45.86  48  127 
66  West Valley City, UT  45.84  47  129 
67  Jersey City, NJ  45.80  93  27 
68  Miami, FL  45.73  85  44 
69  Omaha, NE  45.56  94  29 
70  Phoenix, AZ  45.20  103  25 
71  Washington, DC  45.15  145  2 
72  Tacoma, WA  45.14  102  20 
73  Reno, NV  45.09  108  22 
74  Billings, MT  45.07  99  34 
75  Raleigh, NC  44.84  63  119 
76  Grand Prairie, TX  44.77  24  181 
77  Akron, OH  44.72  75  79 
78  Glendale, CA  44.70  72  89 
79  Portland, OR  44.62  137  6 
80  Des Moines, IA  44.56  71  94 
81  Vancouver, WA  44.35  80  83 
82  Huntington, WV  44.16  56  158 
83  Durham, NC  44.14  50  163 
84  San Francisco, CA  43.95  163  1 
85  Baltimore, MD  43.84  90  69 
86  Fremont, CA  43.82  92  67 
87  Fargo, ND  43.74  78  114 
88  Nashville, TN  43.69  79  116 
89  Huntsville, AL  43.61  62  157 
90  Tucson, AZ  43.58  134  15 
91  Albuquerque, NM  43.58  114  39 
92  Irving, TX  43.50  42  174 
93  Oklahoma City, OK  43.45  84  107 
94  Milwaukee, WI  43.35  95  77 
95  Lewiston, ME  43.20  74  138 
96  Nampa, ID  43.07  67  151 
97  Charlotte, NC  42.95  77  140 
98  Port St. Lucie, FL  42.86  81  134 
99  Newark, NJ  42.72  100  87 
100  Knoxville, TN  42.70  88  119 
101  Dover, DE  42.56  60  173 
102  Columbia, SC  42.34  73  160 
103  Salem, OR  42.31  128  41 
104  San Antonio, TX  42.26  101  95 
105  Toledo, OH  42.21  106  80 
106  Honolulu, HI  42.19  170  3 
107  Fort Wayne, IN  42.07  83  146 
108  Boston, MA  41.59  146  28 
109  Garland, TX  41.58  64  179 
110  Oakland, CA  41.54  138  46 
111  Detroit, MI  41.52  98  128 
112  Columbus, OH  41.51  122  71 
113  Lincoln, NE  41.39  136  59 
114  Cedar Rapids, IA  41.32  124  72 
115  Sacramento, CA  41.29  152  32 
116  Indianapolis, IN  41.24  105  112 
117  Springfield, MO  41.23  110  103 
118  Fort Smith, AR  41.20  112  99 
119  Dallas, TX  40.88  107  125 
119  Long Beach, CA  40.88  132  70 
121  Providence, RI  40.79  118  97 
122  Santa Rosa, CA  40.73  133  66 
123  Las Cruces, NM  40.50  113  121 
124  Louisville, KY  40.40  130  85 
125  Hialeah, FL  40.33  91  168 
126  Anaheim, CA  40.28  126  96 
127  North Las Vegas, NV  40.05  104  155 
128  Modesto, CA  40.03  155  50 
129  Anchorage, AK  39.93  147  64 
130  Manchester, NH  39.88  117  135 
131  Rancho Cucamonga, CA  39.87  129  98 
132  Arlington, TX  39.85  89  178 
133  Bakersfield, CA  39.73  141  75 
134  San Diego, CA  39.70  168  16 
135  Oceanside, CA  39.66  127  113 
136  Fort Worth, TX  39.54  111  152 
137  Houston, TX  39.51  148  65 
138  Aurora, CO  39.46  115  147 
139  Irvine, CA  39.45  121  139 
140  Mobile, AL  39.36  123  137 
141  Amarillo, TX  39.00  135  126 
142  Santa Ana, CA  38.85  151  86 
143  Corpus Christi, TX  38.81  116  164 
144  Greensboro, NC  38.77  97  180 
145  Los Angeles, CA  38.73  173  23 
146  Wichita, KS  38.66  142  104 
147  Winston-Salem, NC  38.66  109  170 
148  Birmingham, AL  38.43  120  165 
149  Gulfport, MS  38.31  131  148 
150  Columbus, GA  38.24  119  167 
151  Chicago, IL  38.10  181  5 
152  New Orleans, LA  38.03  159  81 
153  Tallahassee, FL  37.91  125  166 
154  Philadelphia, PA  37.87  166  60 
155  Worcester, MA  37.77  154  106 
156  Lexington-Fayette, KY  37.56  139  153 
157  Ontario, CA  37.48  158  109 
158  New Haven, CT  37.45  149  130 
159  Aurora, IL  37.31  153  132 
160  Stockton, CA  36.99  164  88 
161  Santa Clarita, CA  36.75  144  154 
162  Fresno, CA  36.69  160  122 
163  Augusta, GA  36.59  143  162 
164  Montgomery, AL  36.29  140  171 
165  El Paso, TX  36.22  161  131 
166  Chula Vista, CA  35.83  162  136 
167  Fayetteville, NC  35.78  149  169 
168  Oxnard, CA  35.67  167  115 
169  San Jose, CA  34.91  177  92 
170  New York, NY  34.89  182  31 
171  Shreveport, LA  34.80  165  150 
172  Brownsville, TX  34.51  157  177 
173  Lubbock, TX  34.44  156  176 
174  Riverside, CA  34.26  176  124 
175  Fontana, CA  34.24  179  76 
176  San Bernardino, CA  34.14  172  143 
177  Bridgeport, CT  32.79  175  159 
178  Jackson, MS  32.77  169  175 
179  Moreno Valley, CA  32.75  178  144 
180  Baton Rouge, LA  31.88  174  172 
181  Memphis, TN  31.74  180  156 
182  Laredo, TX  29.94  171  182 

Note From WalletHub: With the exception of “Total Score,” all of the columns in the table above depict the relative rank of each city, where a rank of 1 represents the best conditions for that metric. 

Columbia, Md., tops the list of best places for summer jobs in 2024. WalletHub reports that the city has a high number of internships and part-time job openings. Columbia also offers young adults substantial earning potential with a median income for part-time workers close to $26,900 per year. Additionally, the city boasts a low poverty rate and a high number of jobs accessible within a short commute — making it an ideal environment for young workers to gain valuable experience and financial stability. 

Advertisements
Yardi Kube automates flex and coworking operations

Following closely is Scottsdale, Ariz., which has the highest median income for part-time workers at nearly $34,000 per year. Scottsdale ranked high for its employment outlook, with a reported 28% more employers planning to add more staff rather than cut jobs. Similar to Columbia, the city ranks highly in terms of internship opportunities, adding to its appeal for young professionals. 

Rapid City, S.D., ranks third, distinguished by its notable “summer employment bump,” revealing a substantial increase in job availability during the summer months. This city also offers affordable commuting options, with public transportation costs being relatively low compared to the median income. For those balancing work with social activities, Rapid City provides a conducive environment for both employment and leisure. 

Plentiful summer job opportunities are not just beneficial for temporary financial security, but also for those seeking long-term career development. This summer, young adults are leveraging these opportunities to build professional skills and experience and improve their overall employability in the competitive U.S. job market.  

More stories for you

Why the Best Future-of-Work Strategy Is a Product Strategy

Why The Best Future-of-Work Strategy Is A Product Strategy

4 hours ago
Indeed Executive Says This Is What Your Future Workforce Will Really Look Like

Indeed Executive Says This Is What Your Future Workforce Will Really Look Like

6 hours ago
Microsoft Laying Off Around 3% Of Workforce To Funnel More Money Into AI

Microsoft Laying Off Around 3% Of Workforce To Funnel More Money Into AI

14 hours ago
McDonald's To Hire 375,000 U.S. Workers In Ambitious Summer Push

McDonald’s To Hire 375,000 U.S. Workers In Ambitious Summer Push

14 hours ago
Advertisements
Subscribe to the Future of Work Newsletter
Source: Wallet Hub
Tags: BusinessCareer GrowthWorkforceWorklife balance
Share6Tweet4Share1
Dominic Catacora

Dominic Catacora

Dominic Catacora is a Staff Writer for Allwork.space. He is based in Pittsburgh, PA. He graduated from Radford University in 2017 with a Bachelor of Science degree in Media Studies - Journalism. He has previously covered the Historic Triangle as a journalist living in Williamsburg, Va, and is now focused on writing related to the future of work.

Other Stories Recommended For You

Why the Best Future-of-Work Strategy Is a Product Strategy
Leadership

Why The Best Future-of-Work Strategy Is A Product Strategy

byMichael Cerda
4 hours ago

The best workplaces evolve like products through testing, adaptation, and continuous improvement.

Read more
Indeed Executive Says This Is What Your Future Workforce Will Really Look Like

Indeed Executive Says This Is What Your Future Workforce Will Really Look Like

6 hours ago
Microsoft Laying Off Around 3% Of Workforce To Funnel More Money Into AI

Microsoft Laying Off Around 3% Of Workforce To Funnel More Money Into AI

14 hours ago
McDonald's To Hire 375,000 U.S. Workers In Ambitious Summer Push

McDonald’s To Hire 375,000 U.S. Workers In Ambitious Summer Push

14 hours ago
Advertisements
Maximize Flexible Space Revenue
Advertisements
Envoy - Workplace ROI

Unlock your competitive edge in tomorrow's workplace.

Join a community of forward-thinking professionals who get exclusive access to the latest news, trends, and innovations that are shaping the future of work.

©2024 Allwork.Space News Corporation. All Rights Reserved.

Exploring the Future Of Work® since 2003.

Advertise   Newsletters   Privacy Policy   Terms Of Use   About Us   Contact   Submit a Press Release   Brand Pulse   Podcast   Events   

No Result
View All Result
  • Home
  • Latest News
  • Topics
    • Business
    • Leadership
    • Work-life
    • Workforce
    • Career Growth
    • Design
    • Tech
    • Coworking
    • Marketing
    • CRE
  • Podcast
  • Events
  • About Us
  • Solutions
    • Advertise | Media Kit
    • Publish a Press Release
    • Brand Pulse
Subscribe

Welcome Back!

Login to your account below

Forgotten Password?

Retrieve your password

Please enter your username or email address to reset your password.

Log In
This website uses cookies. By continuing to use this website you are giving consent to cookies being used. Visit our Privacy and Cookie Policy.
-
00:00
00:00

Queue

Update Required Flash plugin
-
00:00
00:00